Auf dieser Seite finden Sie eine Übersicht über die Verfügbarkeit aller unserer Ferien-Appartements. Möchten Sie mehr über unsere Appartements erfahren? Hier finden Sie alle Spezifikationen der verschiedenen Appartements
3-Zimmer-Appartement mit Westterrasse. Maximal 4 Gäste. Wohnung 46 m2 und Terrasse 12 m2. Erdgeschoss. €1155 pro Woche oder €165 pro Nacht ohne Kurtaxe.
Anfrage Appartement 1M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Beliebtes 2-Zimmer-Appartement mit Südterrasse. Maximal 2 Gäste, Wohnung 39 m2 und Terrasse 12 m2. Erdgeschoss. € 945 pro Woche oder € 135 pro Nacht ohne Kurtaxe.
Anfrage Appartement 2M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Attraktives 2-Zimmer-Appartement mit Westterrasse. Maximal 2 Gäste. Wohnung 40 m2 und Terrasse 24 m2 Terrasse. Erdgeschoss. € 980 pro Woche oder € 140 pro Nacht ohne Kurtaxe.
Anfrage Appartement 3M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Beliebtes 2-Zimmer-Appartment mit Südterrasse. Maximal 2 Gäste. Wohnung 32 m2 und Terrasse 20 m2. Erdgeschoss. € 924 pro Woche oder € 132 pro Nacht ohne Kurtaxe.
Anfrage Appartement 4M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schönes 2-Zimmer-Appartement mit Südterrasse. Maximal 2 Gäste. Wohnung 28 m2 und Terrasse 9 m2. Erdgeschoss. € 854 pro Woche oder € 122 pro Nacht ohne Kurtaxe.
Anfrage Appartement 5M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Luxuriöses 3-Zimmer-Appartement (Penthouse) mit 2 Sonnenterrassen. max. 4 Gäste. Wohnung 91 m2 und 2 Terrassen Gesamtgröße 45 m2. Erste Etage, Fahrstuhl vorhanden. € 1750 pro Woche oder € 250 pro Nacht ohne Kurtaxe.
Anfrage Appartement 6 PenthouseM | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sehr geräumiges 3-Zimmer-Appartement mit Westterrasse. Maximal 4 Gäste. Wohnung 75 m2 und Terrasse 12 m2. Erste Etage, Fahrstuhl vorhanden. € 1575 pro Woche oder € 225 pro Nacht ohne Kurtaxe.
Anfrage Appartement 7M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Modernes 3-Zimmer-Appartement 60 m2 mit Westterrasse. Maximal 3 Gäste. Wohnung 60 m2 und Terrasse 12 m2. Zweiter Stock, Aufzug vorhanden. € 1344 pro Woche oder € 192 pro Nacht ohne Kurtaxe. Zuschlag Zustellbett € 20,-.
Anfrage Appartement 8M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Geräumiges 2-Zimmer-Appartement mit Westterrasse. Maximal2 Gäste. Wohnung 64 m2 und 12 m2 Terrasse. Zweiter Stock, Aufzug vorhanden. € 1344 pro Woche oder € 192 pro Nacht ohne Kurtaxe.
Anfrage Appartement 9M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schönes 1-Zimmer-Appartement mit Westterrasse. Maximal 2 Gäste. Wohnung 25 m2 und Terrasse 20 m2. im Erdgeschoss. € 672 pro Woche oder € 96 pro Nacht ohne Kurtaxe.
Anfrage Appartement-Studio „De Zandhoek“M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |